PDA

View Full Version : CALROCS SCORES.....


MR.ROCKAPE
June 8th, 2010, 05:27 PM
ProMods:
1 John Hall (-73)
2 Dean Bulloch (-62)
3 Craig Thompson (-42)
4 Jared Neff (-22)
5 Jeremy Winters (71)
6 Aaron Sykes (77)
6 Shannon Peed (77)
8 Justin Hall (101)
9 Brian Whitford (105)
10 Rich "Crazy Canadian" Walker (120)
11 Brain Tilton (149)
12 Jesse Haines (167)

Next Class:
1 Bill roulette (-43)
2 Jim Brown (-16)
3 Rick Bailey (64)
4 Lisa Trent (144)

Unlimited:
Brent Bradshaw (-119)
Brandon Montgomery (-23)
Darin Runion (-15)

Super Mods:
Derick Trent (29)
Dustin Emick (101)
Jimmy Haughy (111)

36 - 40 Buggies
John Hall (-73)
Dean Bullock (-62)
Craig Thompson (-42)

36-40 Full Bodies
Welder Boy (-43)
Jim Brown (-16)
Rick Baily ( 64)

35 & Under
Dan Patterson (0)
Dennis Stansfield ( 16)
Brian Bennett (28)

MR.ROCKAPE
June 8th, 2010, 05:36 PM
WE HAD A GREAT WEEKEND.....ONE COARSE EACH DAY BIT US ON THE ASS BY TIMING OUT......:Crying:

WE FIGURED ON THE SECOND DAY WE HAD TO TRY ALMOST EVERYTHING TO IMPROVE OUR FIRST DAY SCORES THAT LANDED US IN 8TH PLACE ....

OVERALL IM PRETTY SURE KENDRAS CUSTOM HELMET DECORATIONS HAVE BROUGHT CHICKEN WING SOME GOOD LUCK....AND A BLING ASS SPOTTERS HELMET TO BOOT!!!

SERIOUSLY......I THINK WE ARE STARTING TO PUT IT ALL TOGETHER........:dunno:

DBJ
June 9th, 2010, 12:37 PM
What was Lisa's score for the day. I didnt see her name in full body class on pirate either.

Glad you and Wing are putting it together, Should be good at the donner event.

Zebaru
June 9th, 2010, 04:01 PM
Glenn posted scores on Pirate.

The formatting sucks...

35" & under C1 C2 C3 C4 sat. total C1 C2 C3 C4 sun. total grand total
124 Dan Patterson 2 -23 -2 21 -2 1 -12 -22 35 2 0
36 Dennis Stansfield -3 -10 8 38 33 -1 -12 -22 18 -17 16
91 Bryan Bennett -2 -7 8 20 19 1 -11 -19 38 9 28
777 Brandon Carskadon 7 21 38 39 105 32 11 -7 37 73 178

36"-40" fullbody C1 C2 C3 C4 sat. total C1 C2 C3 C4 sun. total grand total
11 Bill Rowlette -13 -12 8 22 5 -12 -13 -22 -1 -48 -43
104 Jim Brown -8 -12 10 23 13 12 -1 -19 -21 -29 -16
515 Rick Bailey 3 2 38 24 67 0 -13 -20 30 -3 64
14 Lisa Trent -12 2 38 19 47 40 40 -21 38 97 144

36"-40" buggy B1 B2 B3 B4 sat. total A1 A2 A3 A4 sun. total grand total
530 John Hall -10 -3 0 -12 -25 -8 -12 -13 -15 -48 -73
9 Dean Bulloch 2 -21 -1 -13 -33 -12 11 -13 -15 -29 -62
37 Craig Thompson 37 -2 -6 -10 19 -21 -1 -13 -26 -61 -42
775 Jared Neff -12 1 0 1 -10 -12 -2 1 1 -12 -22
81 Jeremy Winters 3 -1 12 39 53 -17 8 -11 38 18 71
22 Aaron Sykes 13 39 -2 -10 40 0 10 -11 38 37 77
28 Shannon Peed -1 38 -2 10 45 -12 8 -2 38 32 77
713 Justin Hall 39 -9 40 40 110 -10 11 2 -12 -9 101
711 Brian Whitford 0 22 0 37 59 38 -1 0 9 46 105
250 Rich Walker 38 0 39 40 117 -12 8 -3 10 3 120
916 Brian Tilton 8 21 30 38 97 -12 39 -12 37 52 149
199 Jessie Haines -8 -12 38 -11 7 40 40 40 40 160 167

Over 40" Super Mod A1 A2 A3 A4 sat. total B1 B2 B3 B4 sun. total grand total
22 Derek Trent -22 8 17 -14 -11 0 1 39 0 40 29
343 Tim/Dustin Emick 38 17 -2 40 93 -12 14 2 4 8 101
55 Jimmy Haughy -19 39 40 10 70 22 -1 30 -10 41 111
12 Aaron Whitehead -20 19 20 39 58 26 21 37 11 95 153
124 Andy Johnson -10 39 12 3 44 37 38 38 1 114 158

unlimited A1 A2 A3 A4 sat. total B1 B2 B3 B4 sun. total grand total
Brent Bradshaw -22 -13 -20 -27 -82 -11 -13 0 -13 -37 -119
2 Brandon Montgomery -23 -3 -10 -27 -63 37 19 -3 -13 40 -23
6669 Daren Runion -23 5 -13 -14 -45 6 6 2 16 30 -15
107 Bill Kreisel -21 38 -11 39 45 40 40 40 40 160 205
13 Richard Lewallen 40 18 9 -6 61 39 40 40 40 159 220

Supposedly, there will be someone responsible for keeping track of and posting scores next time, but who knows...